<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liverpool Mercury Cycling Club</title>
	<atom:link href="http://liverpoolmercury.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://liverpoolmercury.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Jun 2013 19:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Result Frank Morgan Memorial Road Race</title>
		<link>http://liverpoolmercury.co.uk/result-frank-morgan-memorial-road-race/</link>
		<comments>http://liverpoolmercury.co.uk/result-frank-morgan-memorial-road-race/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:42:12 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=806</guid>
		<description><![CDATA[Road Race OFFICIAL RESULT Sunday 31st March 2013 Kirkby, 90km Pos No Name Club/Team Time 1 4 Frank Pilkington Bill Nixon Cycles 02:14:07 2 47 Kristian Zentek Team Leapfrog st]]></description>
			<content:encoded><![CDATA[<p>Road Race OFFICIAL RESULT Sunday 31st March 2013</p>
<p>Kirkby, 90km</p>
<p>Pos No Name Club/Team Time</p>
<p>1 4 Frank Pilkington Bill Nixon Cycles 02:14:07</p>
<p>2 47 Kristian Zentek Team Leapfrog st</p>
<p>3 18 Ryan Pike High on Bikes st</p>
<p>4 31 Richard Watson Paramount (stans cycles) st</p>
<p>5 20 David Williams Kuota Spinergy GSG @0:05</p>
<p>6 38 Shaun Pearson Ribble Valley CC @0:34</p>
<p>7 53 Steven Fidler Dave Hinde Racing Team @0:37</p>
<p>8 32 Elliot Jones Paramount (stans cycles) st</p>
<p>9 8 Roy Holmes Bott Cycle Team st</p>
<p>10 12 James Eastbury Chester Road Club st</p>
<p>11 3 James Claydon Bill Nixon Cycles st</p>
<p>12 49 Sam Dobson BC PM st</p>
<p>13 56 Ryan Davis Bike Box Allen.Com st</p>
<p>14 24 Rik Swift Liverpool Mercury st</p>
<p>15 63 Mike Rothwell Manchester Wheelers st</p>
<p>16 58 Dillion Yates High On Bikes st</p>
<p>17 55 Garry Spensley Biketreks Racing Academy st</p>
<p>18 13 Daniel Shoreman Cross Trax st</p>
<p>19 57 Michal Clarke Team WheelGuru st</p>
<p>20 60 Andy Gray Wills Wheels st</p>
<p>21 30 Josh Williams Paramount (stans cycles) st</p>
<p>22 42 Alex Simmons Swinnerton Cycles st</p>
<p>23 62 Will Glover Sheffrec CC st</p>
<p>24 41 Mark Gavock Southport RC st</p>
<p>25 54 Mark Hassall Dave Hinde Racing Team st</p>
<p>26 51 Mat Hacker North Cheshire Clarion st</p>
<p>27 6 Arron Handley Bike Box Allen.com st</p>
<p>28 25 James Medows Liverpool Mercury st</p>
<p>29 37 Paul Ray Ribble Valley CC st</p>
<p>30 14 Joshua Townson Dirt Wheelers st</p>
<p>31 19 John Guy High on Bikes st</p>
<p>32 7 Andrew Wright Bott Cycle Team st</p>
<p>33 65 Martin Spencer Team Wheelguru st</p>
<p>34 15 Richard Flynn GMP st</p>
<p>35 52 Graham Howell Forza Cycles RT st</p>
<p>36 9 Mat Limarcher Champion Systems Maxgear st</p>
<p>37 11 Ian Roberts Champion Systems Maxgear st</p>
<p>38 1 Adam Pickthall Barrow Central Wheelers st</p>
<p>39 36 Simon Myerscough Ribble Valley CC st</p>
<p>40 33 Mike Jones Paramount (stans cycles) st</p>
<p>41 34 Chris Danby Preston CC st</p>
<p>42 5 David Bolland Bike Box Allen.com @0:52</p>
<p>43 10 Wayne Greenhalgh Champion Systems Maxgear st</p>
<p>44 61 Chris Limberger Mercia CC @1:05</p>
<p>Points Competition</p>
<p>1 18 Ryan Pike High on Bikes 19 pts</p>
<p>2 31 Richard Watson Paramount (stans cycles) 18 pts</p>
<p>3 52 Graham Howell Forza Cycles RT 16 pts</p>
<p>Veteran Award</p>
<p>31 Richard Watson Paramount (stans cycles)</p>
<p>Junior Award</p>
<p>14 Mark McGavock Southport Road Club</p>
<p>Woman Award</p>
<p>None</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/result-frank-morgan-memorial-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Mercury(Dolan) Lancashire Lanes Sportive (Incorporating the Ken Hill) Sunday 12th May</title>
		<link>http://liverpoolmercury.co.uk/liverpool-mercurydolan-lancashire-lanes-sportive-incorporating-the-ken-hill-12th-may/</link>
		<comments>http://liverpoolmercury.co.uk/liverpool-mercurydolan-lancashire-lanes-sportive-incorporating-the-ken-hill-12th-may/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:04:36 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=752</guid>
		<description><![CDATA[Enjoy 75 miles of cycling through the Lancashire lanes, starts 8.30 am Lydiate Parish Hall Southport Road L314EQ £10.00 entry fee. Application forms and route can be downloaded at the]]></description>
			<content:encoded><![CDATA[<p>Enjoy 75 miles of cycling through the Lancashire lanes, starts 8.30 am Lydiate Parish Hall Southport Road L314EQ</p>
<p>£10.00 entry fee. Application forms and route can be downloaded at the bottom of this page,</p>
<div>* All entry money is being donated to Marie Curie Cancer Centre.</div>
<div></div>
<div>* Their will be FREE refreshments at start finish.</div>
<div></div>
<div>* Dinner stop at Brindle community hall is  free Sponsored by Dolan Cycles.</div>
<div></div>
<div>* Trade stands and Complementary massage at start finish.</div>
<div></div>
<div>*  FREE energy gels,and energy drinks.</div>
<div></div>
<div>*  Certificate,with finish time for all finishers.</div>
<div></div>
<div>* Kenny Hill Trophy will be presented to club with most finishers.</div>
<div></div>
<div>* For less experienced riders,we are organising a  chaperoned  group.to escort round route.* Marked out route ,and route Map.</div>
<div>.</div>
<div></div>
<div><span style="text-decoration: underline;"><strong>Cheques to be made payable to- Liverpool Mercury CC</strong></span></div>
<div></div>
<div>.</div>
<div><a href="http://liverpoolmercury.co.uk/wp-content/uploads/2013/02/Lanc-lanes4.doc">Lanc lanes application form download</a>        <a href="http://liverpoolmercury.co.uk/wp-content/uploads/2013/02/Lancashire-Lanes-Route2.docx">Lancashire Lanes Route</a></div>
<div>.</div>
<div></div>
<div><strong>For further in</strong><strong>formation contact Mrs Vicky Thomas @ 07768913503 or e-mail tvicky@blueyonder.co.uk</strong><a href="http://liverpoolmercury.co.uk/wp-content/uploads/2013/02/Image7.jpg"><img class="alignnone size-full wp-image-764" title="Image7" src="http://liverpoolmercury.co.uk/wp-content/uploads/2013/02/Image7.jpg" alt="" width="60" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/liverpool-mercurydolan-lancashire-lanes-sportive-incorporating-the-ken-hill-12th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Ride Coaching 2013 Season</title>
		<link>http://liverpoolmercury.co.uk/go-ride-coaching-2013-season/</link>
		<comments>http://liverpoolmercury.co.uk/go-ride-coaching-2013-season/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:47:44 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=758</guid>
		<description><![CDATA[The 2013 Go-Ride coaching season will commence at  Litherland Sports Park (LSP) on Monday 15th April at 6-7pm. For further information contact Nick Martin at the e-mail address below. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://liverpoolmercury.co.uk/wp-content/uploads/2013/02/go-ride.jpg"><img class="size-full wp-image-759 aligncenter" title="go ride" src="http://liverpoolmercury.co.uk/wp-content/uploads/2013/02/go-ride.jpg" alt="" width="60" height="60" /></a></p>
<p>The 2013 Go-Ride coaching season will commence at  Litherland Sports Park (LSP) on Monday 15th April at 6-7pm.</p>
<p>For further information contact Nick Martin at the e-mail address below.</p>
<p>&nbsp;</p>
<p>nick_m@blueyonder.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/go-ride-coaching-2013-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next club night Monday 1st July</title>
		<link>http://liverpoolmercury.co.uk/les-mckenna/</link>
		<comments>http://liverpoolmercury.co.uk/les-mckenna/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:58:55 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=738</guid>
		<description><![CDATA[Starting 7pm prompt in the upstairs meeting room at LSP &#160;]]></description>
			<content:encoded><![CDATA[<p>Starting 7pm prompt in the upstairs meeting room at LSP</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/les-mckenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club subs 2013</title>
		<link>http://liverpoolmercury.co.uk/568/</link>
		<comments>http://liverpoolmercury.co.uk/568/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:03:26 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=568</guid>
		<description><![CDATA[At this years AGM the following new membership rates were agreed, applicable from January 2013: Adults £30.00 a year Juniors (16 &#38; 17) £15.00 a year Children free Please note]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">At this years AGM the following new membership rates were agreed, applicable from January 2013:</p>
<p>Adults £30.00 a year<br />
Juniors (16 &amp; 17) £15.00 a year<br />
Children free</p>
<p><strong>Please note</strong> the committee would remind members that the club constitution states that if subs have not been paid by the end of March, membership will be lapsed, and people will need to reapply for membership. If this occurs lapsed members reapplying will incur an extra cost in addition to their yearly subs.</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder this Sundays club ride is a sponsored ride in support of the Clatterbridge Cancer Charity. More information and sponsor form downloads available from the club forum</title>
		<link>http://liverpoolmercury.co.uk/go-ride-racing/</link>
		<comments>http://liverpoolmercury.co.uk/go-ride-racing/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 19:23:21 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/go-ride-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reg Stanistreet Cheque Presentation</title>
		<link>http://liverpoolmercury.co.uk/reg-stanistreet-cheque-presentation/</link>
		<comments>http://liverpoolmercury.co.uk/reg-stanistreet-cheque-presentation/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 18:03:39 +0000</pubDate>
		<dc:creator>Tony McQuade</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=443</guid>
		<description><![CDATA[Reg seen here  presenting the cheque on 7th June for £500.00 to Southport &#38; Ormskirk Spinal Endownment Fund. Reg would like to convey his thanks to the club and all]]></description>
			<content:encoded><![CDATA[<p>Reg seen here  presenting the cheque on 7th June for £500.00 to Southport &amp; Ormskirk Spinal Endownment Fund. Reg would like to convey his thanks to the club and all that donated money at this years Lancashire Lanes, including Southport/Middleton and Mersey Wheelers riders.</p>
		
					<table class="image-caption align-center">
						<tr>
							<td>
								<div>
									<a href="http://liverpoolmercury.co.uk/wp-content/uploads/2012/06/100_1914.jpg" target="blank"><img src="http://liverpoolmercury.co.uk/wp-content/themes/kernel-theme/timthumb.php?src=http://liverpoolmercury.co.uk/wp-content/uploads/2012/06/100_1914.jpg&amp;w=342&amp;h=227&amp;zc=1&amp;q=100" alt=""/></a>
									<p></p>
								</div>
							</td>
						</tr>
					</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/reg-stanistreet-cheque-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clieves Hill Time Trial 21/05/12 &#8211; Sam Palin triumphs</title>
		<link>http://liverpoolmercury.co.uk/clieves-hill-time-trial-210512-sam-palin-triumphs/</link>
		<comments>http://liverpoolmercury.co.uk/clieves-hill-time-trial-210512-sam-palin-triumphs/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:50:51 +0000</pubDate>
		<dc:creator>John Palin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.co.uk/?p=435</guid>
		<description><![CDATA[The first club time trial took place on Sunday 21/05/12. Personal thanks to Joe, Tony, Kevin, Bill, Paul and Helen for their help on the day ( Hope I haven&#8217;t]]></description>
			<content:encoded><![CDATA[<p><a href="http://liverpoolmercury.co.uk/wp-content/uploads/2012/05/Image10.jpg"><img class="alignnone size-full wp-image-398" title="Image10" src="http://liverpoolmercury.co.uk/wp-content/uploads/2012/05/Image10.jpg" alt="" width="60" height="60" /></a>The first club time trial took place on Sunday 21/05/12.</p>
<p>Personal thanks to Joe, Tony, Kevin, Bill, Paul and Helen for their help on the day ( Hope I haven&#8217;t missed anyone! )</p>
<p>There where a few &#8220;teething&#8221; problems with the route and although either marshals or markers where on every turn a few people missed the turnings. Lesson learnt is that on a couple of the corners additional markers are required &#8211; thanks to those riders who couldn&#8217;t complete the course but where willing to give some positive and constructive feedback.</p>
<p>Thanks also to the large number of &#8220;Merc&#8221; riders who offered their support during the event!</p>
<p>The top three placings where:</p>
<p>1st Sam Palin 28-26</p>
<p>2nd Dave McGuiness 28-44</p>
<p>3rd David Murphy 29-16</p>
<p>Thanks</p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/clieves-hill-time-trial-210512-sam-palin-triumphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolan Bikes www.dolan-bikes.com</title>
		<link>http://liverpoolmercury.co.uk/slider07/</link>
		<comments>http://liverpoolmercury.co.uk/slider07/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.nbhmedia.co.uk/?p=246</guid>
		<description><![CDATA[Dolan Bikes are proud sponsors of the Liverpool Mercury Cycling Club &#8211; The North West&#8217;s fastest growing cycling club]]></description>
			<content:encoded><![CDATA[<p>Dolan Bikes are proud sponsors of the Liverpool Mercury Cycling Club &#8211; The North West&#8217;s fastest growing cycling club</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/slider07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolan Bikes www.dolan-bikes.com</title>
		<link>http://liverpoolmercury.co.uk/slider05/</link>
		<comments>http://liverpoolmercury.co.uk/slider05/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://liverpoolmercury.nbhmedia.co.uk/?p=242</guid>
		<description><![CDATA[Dolan Bikes are proud sponsors of the Liverpool Mercury Cycling Club &#8211; The North West&#8217;s fastest growing cycling club]]></description>
			<content:encoded><![CDATA[<p>Dolan Bikes are proud sponsors of the Liverpool Mercury Cycling Club &#8211; The North West&#8217;s fastest growing cycling club</p>
]]></content:encoded>
			<wfw:commentRss>http://liverpoolmercury.co.uk/slider05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
